Team Records

All times are in meters


From left to right Carlie Focke, Shelby Bey, Megan Campbell, and Betsy Moorman, members of the record setting 13-14 Medley and Freestyle Relays in 2006

In 2007 Shelby Bey, Betsy Moorman, Susan Berger (not pictured), and Megan Campbell set a new team record in the 15-18 Freestyle Relay

In 2007 Shelby Bey set a new team record in 50m Breaststroke, and Megan Campbell set new team records in 50m Freestyle and 50m Butterfly.

 

 

From left to right Ashlyn Cordonier, Rachel Subler, Lauren Monnin, and Abby Marshal (picture not available) tied the team and league record in the 8+Under Medley relay in 2006

Jena Frantz who set team records in 8+U 50m free in both 2007 and 2008

Girls

* Denotes Records that are not official 5C events for that age group

Event Name Time Date
8+Under 25m Freestyle Justine Ratterman 17.18 1999
8+Under 25m Backstroke Bailey Marshall 22.07 6/24/04
8+Under 25m Breaststroke Vanessa Weidner 22.94 1999
8+Under 25m Butterfly Amber Voisard 18.75 1996
8+Under Medley Relay Elyse Detling, Vanessa Weidner, Lucy Stephens, Justine Ratterman

Ashlyn Cordonier, Rachel Subler, Abby Marshall, Lauren Monnin

1:32.74 1999 / 2006
8+Under Freestyle Relay Bethany Ahrens, Megan Campbell,

Mindy Didier, Shelby Bey

1:29.84 6/28/00
8+Under 50m Backstroke* Brett Bey 59.08 7/12/04
8+Under 50m Breaststroke* Brett Bey 1:05.14 7/01/04
8+Under 50m Freestyle* Jenna Frantz 53.50 6/21/08
8+Under 100m Individual Medley* Bethany Ahrens 1:49.37 6/28/00
9-10 25m Freestyle Bailey Marshal 15.03 6/27/06
9-10 50m Freestyle Bailey Marshal 33.77 6/12/06
9-10 100m Freestyle* Lauren Subler 1:11.63 7/05/00
9-10 25 Backstroke Bailey Marshall 18.48 6/27/06
9-10 50m Backstroke Bailey Marshall 39.44 6/21/06
9-10 25m Breaststroke Vanessa Weidner 20.13 7/05/01
9-10 50m Breaststroke Vanessa Weidner 44.10 6/16/01
9-10 25m Butterfly Amber Voisard 15.72 1998
9-10 50m Butterfly Lauren Subler 36.84 6/28/00
9-10 100m Individual Medley Bailey Marshall 1:25.62 6/27/06
9-10 100m Medley Relay Rachel Subler, Abbey Marshal, Ashlyn Cordonier, Lauren Monnin 1:18.62 7/19/08
9-10 100m Freestyle Relay Abbey Marshal, Rachel Subler, Ashlyn Cordonier, Lauren Monnin 1:09.42 7/19/08
11-12 25m Freestyle Bailey Marshal 13.66 6/21/01
11-12 50m Freestyle Bailey Marshal 30.87 6/14/07
11-12 100m Freestyle* Laruen Subler 1:08.8 6/16/01
11-12 25m Backstroke Lauren Subler 16.96 7/5/01
11-12 50m Backstroke Lauren Subler 36.41 7/20/02
11-12 25m Breaststroke Kaitlyn Comer 19.01 7/21/01
11-12 50m Breaststroke Amber Seibert 42.03 7/19/08
11-12 25m Butterfly Megan Campbell 15.1 2004
11-12 50m Butterfly Amber Voisard 33.26 2000
11-12 100m Individual Medley Bailey Marshal 1:17.93 7/21/07
11-12 100m Medley Relay Brett Bey, Amber Seibert, Bailey Marshal, Hannah Marshal 1:11.10 7/19/08
11-12 100m Freestyle Relay Bailey Miller, Kaitlyn Comer, Lauren Subler, Elyse Detling 1:04.84 7/11/01
13-14 50m Freestyle Megan Campbell 29.41 7/02/05
13-14 100m Freestyle Lauren Subler 1:07.72 6/17/04
13-14 50m Backstroke Lauren Subler 34.5 2003
13-14 50m Breaststroke Shelby Bey 38.19 7/02/05
13-14 50m Butterfly Megan Campbell 32.97 6/15/06
13-14 100m Individual Medley Lauren Subler 1:15.00 6/28/04
13-14 200m Medley Relay Megan Campbell, Carlie Focke,

Betsy Moorman, Shelby Bey

2:29.65 6/15/06
13-14 200m Freestyle Relay Megan Campbell, Carlie Focke,

Betsy Moorman, Shelby Bey

2:11.00 6/21/06
15-18 50m Freestyle Megan Campbell 28.41 6/23/07
15-18 100m Freestyle Lauren Subler 1:07.38 6/15/06
15-18 50m Backstroke Lauren Subler 34.46 6/08/05
15-18 50m Breaststroke Shelby Bey 36.70 7/19/08
15-18 50m Butterfly Megan Campbell 31.49 6/23/07
15-18 100m Individual Medley Lauren Subler 1:14.43 6/14/05
15-18 200m Medley Relay Brittany Reed, Shelby Bey, Megan Campbell, Betsy Moorman 2:21.25 7/19/08
15-18 200m Free Relay Shelby Bey, Brittany Reed, Betsy Moorman, Megan Campbell 2:03.81 7/19/08

Boys

* Denotes Records that are not official 5C events for that age group

Michael Marshal, multiple record holder in 8+Under, 9-10, and 11-12 25m Butterfly, 50m Breaststroke Nick Campbell, who set team record in 9-10 25m Freestyle

                                           

 

Event Name Time Date
8+Under 25m Freestyle Mitchel Campbell 17.79 6/13/02
8+Uner 50m Freestyle* Jordan Luthman 53.88 7/08/01
8+Under 25m Backstroke Michael Marshall 24.61 6/17/04
8+Under 50m Backstroke* Kyle Wuebker 1:27.17 7/10/08
8+Under 25m Breaststroke Michael Marshall 24.78 7/01/04
8+Under 50m Breaststroke* Jacob Ahrens 1:05.75 7/13/02
8+Under 25m Butterfly Michael Marshall 22.07 7/07/04
8+Under 100m Individual Medley* Michael Marshall 2:.01.64 6/24/04
8+Under Medley Relay Kyle Ahrens, Nick Campbel,

Evan Phlipot, Michael Marshall

1:37.00 2004
8+Under Freestyle Relay Adam Barga, Zach Borchers,

Brad Luthman, Eric Pohlman

1:23.97 1996
9-10 25m Freestyle Nick Campbell 14.75 7/15/06
9-10 50m Freestyle Jason Turner 31.31 1989
9-10 25 Backstroke Nick Campbell 20.00 6/21/06
9-10 50m Backstroke Jason Turner 41.59 1988
9-10 25m Breaststroke Michael Marshal 22.25 6/21/06
9-10 50m Breaststroke Michael Marshal 50.09 6/21/06
9-10 25m Butterfly Mitchel Campbell 19.66 6/17/04
9-10 50m Butterfly Jason Turner 41.83 1988
9-10 100m Individual Medley Jason Turner 1:28.61 1988
9-10 100m Medley Relay Kyle Ahrens, Nick Campbel, Mitchel Stover, Michael Marshal 1:21.71 7/15/06
9-10 100m Freestyle Relay Kyle Ahrens, Nick Campbel, Mitchel Stover, Michael Marshal 1:08.68 7/15/06
11-12 25m Freestyle Mathew Curtis 13.83 1996
11-12 50m Freestyle Jason Turner 31.31 1989
11-12 100m Freestyle* Joe Luthman 1:17.08 6/22/00
11-12 25m Backstroke Kyle Eilerman 18.27 6/26/06
11-12 50m Backstroke Jason Turner 36.63 1990
11-12 25m Breaststroke Mathew Curtis 19.03 7/10/96
11-12 50m Breaststroke Michael Marshal 41.68 6/18/08
11-12 25m Butterfly Michael Marshal 17.13 6/14/07
11-12 50m Butterfly Jason Turner 34.13 1990
11-12 100m Individual Medley Jason Turner 1:16.49 1992
11-12 100m Medley Relay Kyle Eilerman, Andy Dues, Luke Subler, Brian Haines 1:14.31 7/10/97
11-12 100m Freestyle Relay Kyle Eilerman, Andy Dues, Luke Subler, Brian Haines 1:03.03 7/10/97
13-14 50m Freestyle Jason Turner 27.4 1992
13-14 100m Freestyle Kyle Boroff 1:07.08 6/25/01
13-14 50m Backstroke Jason Turner 30.83 1992
13-14 50m Breaststroke Kyle Boroff 38.47 7/21/01
13-14 50m Butterfly Jason Turner 29.79 1992
13-14 100m Individual Medley Jason Turner 1:07.47 1992
13-14 200m Medley Relay Craig Monnin, Brian Goubeaux, Jason Turner, Shawn Agne 2:21.18 1992
13-14 200m Freestyle Relay Adam Barga, Kyle Boroff,

Joe Luthman, Jared Turner

2:04.49 6/16/01
15-18 50m Freestyle Jason Turner 25.11 1996
15-18 100m Freestyle Jason Turner 58.43 6/27/94
15-18 50m Backstroke Jason Turner 30.63 1996
15-18 50m Breaststroke Luke Subler 35.63 7/15/00
15-18 50m Butterfly Jason Turner 29.63 1994
15-18 100m Individual Medley Jason Turner 1:08.08 1995
15-18 200m Medley Relay Versailles A 2:11.79 1989
15-18 200m Free Relay Mathew Curtis, Kyle Eilerman,

Brian Haines, Luke Subler

1:58.85 2000

 

 

Back to Main Back to Tiger Sharks